Jose Mourinho knows what it means to win the big ones. The Real Madrid manager, who has won the last three knockout competitions he has competed in (Coppa Italia, Champions League and Copa del Rey), has not lost an elimination match over the last two years. Since joining forces with Inter and losing the Italian Super Cup 2-1 to Lazio, he has gone on to eliminate the last 12 teams: Livorno, Juventus, Fiorentina, Chelsea, CSKA Moskva, Barcelona, Lyon, Tottenham, Murcia, Levante, Atletico and Sevilla . Mourinho hopes to extend the run with a solid performance against Barcelona on Wednesday at the Santiago Bernabeu.
MOURINHO'S 20 MONTH RUN | |||
Date | Match | Round | Competition |
16/12/09 | Inter 1-0 Livorno | Round of 16 | Coppa Italia 2009/10 |
28/01/10 | Inter 2-1 Juventus | Quarterfinals | |
03/02/10 | Inter 1-0 Fiorentina | Semifinals (1st leg) | |
13/04/10 | Fiorentina 0-1 Inter | Semifinals (2nd leg) | |
05/05/10 | Inter 1-0 Roma | Final* | |
24/02/10 | Inter 2-1 Chelsea | Round of 16 (1st leg) | Champions League 2009/10 |
16/03/10 | Chelsea 0-1 Inter | Round of 16 (2nd leg) | |
31/03/10 | Inter 1-0 CSKA Moskva | Quarterfinals (1st leg) | |
06/04/10 | CSKA Moskva 0-1 Inter | Quarterfinals (2nd leg) | |
20/04/10 | Inter 3-1 Barcelona | Semifinals (1st leg) | |
28/04/10 | Barcelona 1-0 Inter | Semifinals (2nd leg) | |
22/05/10 | Bayern 0-2 Inter | Final* | |
26/10/10 | Murcia 0-0 R. Madrid | Round of 32 (1st leg) | Copa del Rey 2010/11 |
10/11/10 | R. Madrid 5-1 Murcia | Round of 32 (2nd leg) | |
22/12/10 | R. Madrid 8-0 Levante | Round of 16 (1st leg) | |
06/01/11 | Levante 2-0 R. Madrid | Round of 16 (2nd leg) | |
13/01/11 | R. Madrid 3-1 Atletico | Quarterfinals (1st leg) | |
20/01/11 | Atletico 0-1 R. Madrid | Quarterfinals (2nd leg) | |
26/01/11 | Sevilla 0-1 R. Madrid | Semifinals (1st leg) | |
02/02/11 | Real Madrid 2-0 Sevilla | Semifinals (2nd leg) | |
20/04/11 | Barcelona 0-1 R. Madrid | Final* | |
22/02/11 | Lyon 1-1 R. Madrid | Round of 16 (1st leg) | Champions League 2010/11 |
16/03/11 | R. Madrid 3-0 Lyon | Round of 16 (2nd leg) | |
05/04/11 | R. Madrid 4-0 Tottenham | Quarterfinals (1st leg) | |
13/04/11 | Tottenham 0-1 R. Madrid | Quarterfinals (2nd leg) |
Mourinho has won 82% of the 22 knockout matches (not including finals) he has coached in over the last two years. His sensational record of 18 victories, two draws and only two defeats (one with Inter and one with Real Madrid) is a warning shot for Barcelona heading into the Champions League semifinals.
No comments:
Post a Comment